All routesCheap destinations from Bordeaux
Iterbis compares 13 destinations from Bordeaux, across 9 countries, with observed prices from 13 €.
Data updated on 11/10/2026
Cheapest destinations
| Destination | From | Min. duration | Best mode | Distance |
|---|
| MontpellierDirect | 13 € | 3 h 40 | Train | 408 km |
| CaenSave 1 € | 24 € | 3 h 05 | Train | 700 km |
| RomeDirect | 27 € | 1 h 55 | Flight | — |
| MadridDirect | 28 € | 1 h 25 | Flight | — |
| Vienna | 42 € | 5 h | Flight | — |
| Krakow | 43 € | 4 h 25 | Flight | 1 776 km |
Fastest destinations
| Destination | From | Min. duration | Best mode | Distance |
|---|
| MadridDirect | 28 € | 1 h 25 | Flight | — |
| RomeDirect | 27 € | 1 h 55 | Flight | — |
| BerlinDirect | 45 € | 2 h 15 | Flight | 1 377 km |
| BudapestDirect | 47 € | 2 h 30 | Flight | — |
| CaenSave 1 € | 24 € | 3 h 05 | Train | 700 km |
| MontpellierDirect | 13 € | 3 h 40 | Train | 408 km |
Travel without flying
| Destination | From | Min. duration | Best mode | Distance |
|---|
| MontpellierDirect | 13 € | 3 h 40 | Train | 408 km |
| CaenSave 1 € | 24 € | 3 h 05 | Train | 700 km |
Direct destinations
| Destination | From | Min. duration | Best mode | Distance |
|---|
| MontpellierDirect | 13 € | 3 h 40 | Train | 408 km |
| RomeDirect | 27 € | 1 h 55 | Flight | — |
| MadridDirect | 28 € | 1 h 25 | Flight | — |
| BucharestDirect | 43 € | 4 h 15 | Flight | — |
| BerlinDirect | 45 € | 2 h 15 | Flight | 1 377 km |
| BudapestDirect | 47 € | 2 h 30 | Flight | — |
France
| Destination | From | Min. duration | Best mode | Distance |
|---|
| CaenSave 1 € | 24 € | 3 h 05 | Train | 700 km |
| MontpellierDirect | 13 € | 3 h 40 | Train | 408 km |
International destinations by country